It's Saturday 4:42 PM — Sorry, we're closed
SCRAP METAL PRICES
The scrap metal prices shown below are as of January 9, 2023. Scrap metal prices are subject to change due to market volatility.
Scrap Metal
|
Commodity |
Nonferrous Price/lb. |
Aluminum | Litho | $0.50 |
Aluminum | AL/CU Radiators | $1.40 |
Aluminum | FE AL/CU Radiators | $1.20 |
Aluminum | Clean Painted Siding | $0.46 |
Aluminum | MLC | $0.35 |
Aluminum | Clean Aluminum Wheels | $0.75 |
Aluminum | Clean Chrome Wheels | $0.45 |
Aluminum | Clean AL Radiators | $0.30 |
Aluminum | FE AL Radiators | $0.18 |
Aluminum | UBC Cans | $0.24 |
Aluminum | EC Wire | $0.50 |
Aluminum | Bare 6063 Extrusion | $0.50 |
Aluminum | 6063 Painted Extrusion | $0.38 |
Aluminum | High Grade Turnings | $0.12 |
Aluminum | 6061 Turnings | $0.17 |
Aluminum | 6061 Sheet/Plate/Clip | $0.20 |
Aluminum | Cast Aluminum | $0.35 |
Aluminum | Sheet 5% FE | $0.27 |
Aluminum | 6061 Extrusion | $0.30 |
Aluminum | Breakage | $0.10 |
Aluminum | 6061 Truck Wheels | $0.20 |
Aluminum | Irony Extrusion 5% FE | $0.40 |
Aluminum | Thermal Extrusion | $0.20 |
Aluminum | Insulated Aluminum Wire | $0.26 |
Aluminum | Aluminum Transformer | Call For Pricing |
Aluminum | Bare 3003 | $0.50 |
Copper | Bare Bright | $3.45 |
Copper | #1 Cu | $3.33 |
Copper | #2 Cu | $3.12 |
Copper | #3 CU | $2.70 |
Copper | Silver Plated Buss Bar | Call For Pricing |
Copper | #1 Copper Buss Bar | Call For Pricing |
Brass | Copper/Brass Radiators | $1.70 |
Brass | Yellow Brass Turnings | $1.55 |
Brass | Rod Brass Turnings | $2.00 |
Brass | Red Brass | $2.05 |
Brass | Admiralty Tubes | $2.25 |
Brass | EDM Wire | $1.65 |
Brass | Brass Shells | $2.20 |
Brass | Water Meters | $2.00 |
Brass | Dirty Brass 80% | $1.00 |
Brass | Clean 70/30 Clip | $2.15 |
Brass | FE Copper/Brass Radiators | $0.70 |
Brass | Yellow Brass | $2.00 |
Insulated Copper Wire | #1 ICW 90% | $2.70 |
Insulated Copper Wire | #1 ICW 85% | $2.65 |
Insulated Copper Wire | House Wire ICW 80% | $2.25 |
Insulated Copper Wire | Cat5/Communication ICW 47% | $0.70 |
Insulated Copper Wire | Romex #1 ICW 65% | $1.58 |
Insulated Copper Wire | Christmas Lights #2 ICW 22% | $0.20 |
Insulated Copper Wire | Lead / Copper Cable | Call For Pricing |
Insulated Copper Wire | Harness Wire ICW 48% | $0.95 |
Insulated Copper Wire | URD Wire | Call For Pricing |
Insulated Copper Wire | #2 ICW 45% | $0.82 |
Low CU Bearing | Sealed Units | $0.10 |
Low CU Bearing | Ballasts | $0.10 |
Low CU Bearing | Small Electric Motors | $0.20 |
Low CU Bearing | Large Electric Motors | $0.10 |
Low CU Bearing | Alternators | $0.25 |
Low CU Bearing | Starters | $0.15 |
Low CU Bearing | Small Copper Transformers | Call For Pricing |
Low CU Bearing | Large Copper Transformers | Call For Pricing |
Lead/Zinc | Zinc Die Cast | $0.35 |
Lead/Zinc | Clean Soft Lead | $0.30 |
Lead/Zinc | Indoor Range Lead | $0.35 |
Lead/Zinc | Wheel Weights | $0.02 |
Lead/Zinc | Auto Batteries | $0.10 |
Stainless | 304 Solids | $0.30 |
Stainless | 304 Turnings | $0.15 |
Stainless | 309 Solids | $0.45 |
Stainless | 310 Solids | $0.80 |
Stainless | 316 Solids | $0.55 |
Stainless | 316 Turnings | $0.25 |
Stainless | 17-4 Stainless Steel | $0.09 |
Stainless | 409 Chrome | Call For Pricing |
Stainless | FE Stainless | $0.05 |
Nickel | Nickel 200 Solids | $3.00 |
Nickel | Monel R-400 | $1.00 |
Nickel | Monel Turnings | $0.50 |
Nickel | Inconel 625 | $3.00 |
Scrap Metal
|
Commodity |
Steel Price/GT |
Ferrous | Sheet Iron | $150.00 |
Ferrous | Prepared Plate & Structural | $200.00 |
Ferrous | Prepared Heavy Melt | $180.00 |
Ferrous | Autos – Complete Vehicle | $255.00 |
Ferrous | #1 Clips | $250.00 |
Ferrous | Torching | $100.00 |
Ferrous | Machine Shop Turnings | $50.00 |
Ferrous | Busheling | $250.00 |
Ferrous | Auto Cast – Rotors & Drums | $290.00 |
REQUEST A CALL
CURRENT PRICES
Prices are subject to change due to market volatility. Updated as of October 7th, 2022.
ALUMINUM (PER POUND) |
---|
Al Litho Sheet: $0.70 |
Al/Cu Radiators Clean: $1.30 |
Al/Cu Radiators Dirty: $1.10 |
Clean Alum Siding: $0.40 |
Clean Bare MLC: $0.55 |
Clean Alum Wheels: $0.75 |
Clean Chrome Wheels: $0.45 |
Clean Al Radiators: $0.40 |
Dirty Al Radiators: $0.20 |
Aluminum Cans: $0.35 |
Bare EC Wire: $0.75 |
Bare 6063 Extrusion: $0.60 |
Clean Painted Extrusion: $0.55 |
Bare 3003 : $0.80 |
Clean 5052 : $0.70 |
High Grade Turnings: $0.30 |
Clean 6061 Turnings: $0.20 |
6061 Clip: $0.40 |
Clean Old Cast: $0.42 |
Old Sheet 5% FE: $0.30 |
6061 Alum Extrusion: $0.55 |
Clean Extrusion: $0.55 |
Old Cast 5% FE: $0.35 |
Alum Breakage 25% FE: $0.14 |
6061 Truck Wheels: $0.60 |
Irony Extrusion 5% FE: $0.40 |
Thermal Extru No FE No ZN: $0.40 |
Insulated Alum Wire: $0.30 |
Alum Transformer: $0.09 |
COPPER (PER POUND) |
Bare Bright: $2.85 |
#1 Cu: $2.79 |
#2 Cu: $2.60 |
#3 CU: $2.40 |
Silver Plated Buss Bar: $2.83 |
#1 Copper Buss Bar: $2.83 |
Irony Copper 80% FE: $0.13 |
BRASS (PER POUND) |
Clean Brass Radiators: $1.80 |
Yellow Brass Turnings: $1.15 |
Rod Brass Turnings: $1.85 |
Red Brass: $2.10 |
Admiralty Tubes: $1.71 |
EDM: $1.57 |
Brass Shells: $1.65 |
Water Meters: $2.10 |
Irony Red Brass: $0.85 |
Clean 70/30 Clip: $2.15 |
Irony Brass 80% FE: $0.06 |
Irony Brass Auto Rads: $0.40 |
Yellow Brass: $1.60 |
Dirty Plumbers Brass: $0.95 |
INSUL COPPER WIRE (PER POUND) |
#1 Ins Cable 90%: $2.55 |
#1 Ins. Cable 85%: $2.25 |
House Wire 80%: $2.05 |
Cat5/Comm: $0.85 |
Romex: $1.55 |
Xmas Lights: $0.25 |
Open Eye Heliax CU/CU: $0.86 |
Closed Eye Heliax CU/CU: $0.30 |
Lead / Copper Cable: $0.11 |
#2 Wire: $0.55 |
URD Wire: $0.70 |
Ballast Wire: $0.65 |
LOW CU BEARING (PER POUND) |
Sealed Units: $0.15 |
Ballasts: $0.10 |
Small Electric Motors: $0.18 |
Large Electric Motors: $0.15 |
Alternator: $0.35 |
Starter: $0.23 |
Sm Cu Transformers: $0.30 |
Lrg Cu Transformer: $0.35 |
LEAD/ZINC (PER POUND) |
Zinc Die Cast: $0.40 |
Clean Soft Lead: $0.53 |
Indoor Range Lead: $0.47 |
Lead Shots: $0.42 |
Wheel Weights: $0.10 |
Lead Acid Car Batteries: $0.10 |
STAINLESS (PER POUND) |
304 Solid/Clip: $0.25 |
304 Turnings: $0.05 |
309 Solid/Clip: $0.55 |
310 Solid/Clip: $1.51 |
316 Solid/Clip: $0.75 |
330 Solid/Clip: $2.15 |
430 Solids: $0.13 |
409 Chrome: $0.12 |
Irony Stainless: $0.10 |
NICKEL (PER POUND) |
Nickel Solids: $3.60 |
Monel R-400: $2.15 |
Monel Turnings: $1.85 |
Inconel 600: $2.60 |
FERROUS (PER TON) |
Sheet Iron: $100.00 |
Unprepared PNS: $130.00 |
Unprepared HMS: $115.00 |
Rebar: $20.00 |
Clean Sheet: $150.00 |
Cable: $21.00 |
Machine Shop Turnings: $33.00 |
Prepared Plate: $160.00 |
Rotors & Drums: $260.00 |